event burgee venue burgee

GB 09 Regatta

GB 09 Regatta

1ECHO Fleet

Sailed:6, Discards:1, To count:5, Ratings:ECHO, Entries:18, Scoring system:Series defaults
Rank Boat ECHO GB09-Race1 GB09-RACE2 GB09-RACE3 GB09-RACE4 GB09-RACE5 GB09-RACE6 Total Nett
1st After Midnight 1.027 4.00 3.00 7.00 6.00 8.00 (9.00) 37.00 28.00
2nd Roxanne 0.99 6.00 5.00 (11.00) 9.00 3.00 6.00 40.00 29.00
3rd X Rated 0.99 8.00 9.00 (13.00) 2.00 1.00 10.00 43.00 30.00
4th Chaos 0.99 7.00 (19.00 OCS) 5.00 1.00 4.00 13.50 49.50 30.50
5th Esperanto 0.985 2.00 10.00 2.00 3.00 14.00 (16.00) 47.00 31.00
6th Optique 1.015 (17.00) 2.00 8.00 7.00 12.50 4.00 50.50 33.50
7th Joie de Vie 1.030 3.00 8.00 (14.00) 5.00 9.00 11.00 50.00 36.00
8th Now What 1.030 5.00 4.00 12.00 (13.00) 10.00 5.00 49.00 36.00
9th MC The Knife 1.045 14.00 1.00 (17.00) 17.00 5.00 1.00 55.00 38.00
10th Awol 1.031 1.00 11.00 3.50 10.00 12.50 (13.50) 51.50 38.00
11th Catalpa 1.066 10.00 (12.00) 3.50 8.00 7.00 12.00 52.50 40.50
12th Xena 0.99 9.00 (19.00 OCS) 6.00 14.00 6.00 7.00 61.00 42.00
13th Mustang Sally 1.07 11.00 (19.00 OCS) 1.00 4.00 17.00 15.00 67.00 48.00
14th Excel 0.99 13.00 6.00 (15.00) 15.00 15.00 3.00 67.00 52.00
15th Thats Life 1.094 12.00 (19.00 DNC) 9.00 11.00 2.00 19.00 DNF 72.00 53.00
16th Green Monkey 1.027 15.00 7.00 (16.00) 16.00 16.00 2.00 72.00 56.00
17th Super Salope 1.027 16.00 (19.00 DNF) 10.00 12.00 11.00 8.00 76.00 57.00
18th Seaduction 1.035 (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 114.00 95.00

1IRC Fleet

Sailed:6, Discards:1, To count:5, Ratings:ECHO, Entries:18, Scoring system:Series defaults
Rank Boat ECHO GB09-Race1 GB09-RACE2 GB09-RACE3 GB09-RACE4 GB09-RACE5 GB09-RACE6 Total Nett
1st Esperanto 0.985 2.00 4.00 3.00 1.00 (9.00) 7.00 26.00 17.00
2nd Catalpa 1.026 5.00 (13.00) 2.00 5.00 3.00 3.50 31.50 18.50
3rd After Midnight 1.027 4.00 1.00 (8.00) 8.00 8.00 2.00 31.00 23.00
4th Roxanne 0.985 8.00 2.00 9.00 (11.00) 5.00 1.00 36.00 25.00
5th Joie de Vie 1.024 3.00 6.00 (10.00) 4.00 7.00 8.00 38.00 28.00
6th Chaos 0.985 9.00 (19.00 OCS) 6.00 2.00 2.00 10.00 48.00 29.00
7th Awol 1.024 1.00 (11.00) 4.00 9.00 10.00 9.00 44.00 33.00
8th X Rated 0.986 10.00 8.00 (12.00) 6.00 4.00 5.50 45.50 33.50
9th Now What 1.024 7.00 3.00 11.00 (12.00) 11.00 3.50 47.50 35.50
10th Thats Life 1.029 6.00 (19.00 DNC) 5.00 7.00 1.00 19.00 DNF 57.00 38.00
11th Mustang Sally 1.074 13.00 (19.00 OCS) 1.00 3.00 15.00 11.00 62.00 43.00
12th Xena 0.986 11.00 (19.00 OCS) 7.00 15.00 6.00 5.50 63.50 44.50
13th Beoga 1.067 12.00 9.00 16.00 10.00 12.00 (17.00) 76.00 59.00
14th Optique 1.027 (18.00) 5.00 14.00 13.00 16.00 14.00 80.00 62.00
15th MC The Knife 1.043 15.00 7.00 (18.00) 18.00 13.00 12.00 83.00 65.00
16th Excel 0.984 14.00 10.00 15.00 16.00 (17.00) 13.00 85.00 68.00
17th Super Salope 1.027 17.00 (19.00 DNF) 13.00 14.00 14.00 15.00 92.00 73.00
18th Green Monkey 1.027 16.00 12.00 17.00 17.00 (18.00) 16.00 96.00 78.00

2ECHO Fleet

Sailed:6, Discards:1, To count:5, Ratings:ECHO, Entries:11, Scoring system:Series defaults
Rank Boat ECHO GB09-Race1 GB09-RACE2 GB09-RACE3 GB09-RACE4 GB09-RACE5 GB09-RACE6 Total Nett
1st 2602 0.96 (5.00) 3.50 1.00 2.00 1.00 5.00 17.50 12.50
2nd Egalite 0.925 4.00 2.00 4.00 4.00 (6.00) 2.00 22.00 16.00
3rd Laught 0.915 1.00 (8.00) 2.00 5.00 2.00 7.00 25.00 17.00
4th Crozz 0.95 3.00 7.00 3.00 (10.00) 4.00 1.00 28.00 18.00
5th Headhunter 1.045 7.30 RDG (12.00 DNF) 9.00 3.00 3.00 3.00 37.30 25.30
6th Uforia 0.915 2.00 5.00 5.00 6.00 10.50 (11.00) 39.50 28.50
7th Quelle Surprise 0.986 9.00 1.00 (10.00) 8.00 7.00 4.00 39.00 29.00
8th Addict 0.927 8.00 3.50 8.00 1.00 (10.50) 10.00 41.00 30.50
9th Sandrine 0.935 7.00 6.00 7.00 7.00 8.00 (9.00) 44.00 35.00
10th Elixer 0.975 6.00 9.00 6.00 (11.00) 9.00 8.00 49.00 38.00
11th Golden Eagle 1.00 (12.00 DNF) 10.00 11.00 9.00 5.00 6.00 53.00 41.00

2IRC Fleet

Sailed:6, Discards:1, To count:5, Ratings:ECHO, Entries:11, Scoring system:Series defaults
Rank Boat ECHO GB09-Race1 GB09-RACE2 GB09-RACE3 GB09-RACE4 GB09-RACE5 GB09-RACE6 Total Nett
1st Laught 0.911 1.00 3.00 2.00 1.00 1.00 (4.00) 12.00 8.00
2nd 2602 0.962 (5.00) 1.00 1.00 2.00 2.00 2.00 13.00 8.00
3rd Crozz 0.95 3.00 5.00 3.00 (7.00) 3.00 1.00 22.00 15.00
4th Egalite 0.925 4.00 2.00 4.00 (5.00) 4.00 3.00 22.00 17.00
5th Uforia 0.91 2.00 4.00 5.00 6.00 6.00 (7.00) 30.00 23.00
6th Headhunter 0.931 7.30 RDG (12.00 DNF) 6.00 4.00 5.00 5.00 39.30 27.30
7th Addict 0.916 7.00 7.00 (9.00) 3.00 9.00 8.00 43.00 34.00
8th Quelle Surprise 0.959 (8.00) 6.00 8.00 8.00 7.00 6.00 43.00 35.00
9th Elixer 0.965 6.00 9.00 7.00 (10.00) 10.00 9.00 51.00 41.00
10th Sandrine 0.937 9.00 8.00 10.00 9.00 (11.00) 11.00 58.00 47.00
11th Golden Eagle 0.987 (12.00 DNF) 10.00 11.00 11.00 8.00 10.00 62.00 50.00

3ECHO Fleet

Sailed:6, Discards:1, To count:5, Ratings:ECHO, Entries:6, Scoring system:Series defaults
Rank Boat ECHO GB09-Race1 GB09-RACE2 GB09-RACE3 GB09-RACE4 GB09-RACE5 GB09-RACE6 Total Nett
1st Hallmark 0.850 1.00 1.00 1.00 2.00 4.00 (5.00) 14.00 9.00
2nd Ria-Ra 0.9 (6.00) 4.00 2.00 1.00 3.00 1.00 17.00 11.00
3rd RhoCoDar 0.875 3.00 2.00 5.00 (6.00) 1.00 2.00 19.00 13.00
4th Privateer 0.885 2.00 3.00 4.00 (5.00) 2.00 4.00 20.00 15.00
5th Siamsa 0.956 4.00 5.00 3.00 3.00 (6.00) 6.00 27.00 21.00
6th Thataway 0.89 5.00 6.00 (7.00 DNF) 4.00 5.00 3.00 30.00 23.00

3IRC Fleet

Sailed:6, Discards:1, To count:5, Ratings:ECHO, Entries:6, Scoring system:Series defaults
Rank Boat ECHO GB09-Race1 GB09-RACE2 GB09-RACE3 GB09-RACE4 GB09-RACE5 GB09-RACE6 Total Nett
1st Hallmark 0.864 (1.00) 1.00 1.00 1.00 1.00 1.00 6.00 5.00
2nd RhoCoDar 0.868 4.00 2.00 4.00 (6.00) 2.00 2.00 20.00 14.00
3rd Privateer 0.887 2.00 3.00 (5.00) 4.00 3.00 3.00 20.00 15.00
4th Siamsa 0.890 3.00 (5.00) 2.00 2.00 4.00 5.00 21.00 16.00
5th Ria-Ra 0.899 (6.00) 4.00 3.00 3.00 5.00 4.00 25.00 19.00
6th Thataway 0.884 5.00 6.00 (7.00 DNF) 5.00 6.00 6.00 35.00 28.00

WSECHO Fleet

Sailed:6, Discards:1, To count:5, Ratings:ECHO, Entries:1, Scoring system:Series defaults
Rank Boat ECHO GB09-Race1 GB09-RACE2 GB09-RACE3 GB09-RACE4 GB09-RACE5 GB09-RACE6 Total Nett
1st Cayo Blanco 0.905 (2.00 DNC) 2.00 DNC 2.00 DNC 2.00 DNC 1.00 1.00 10.00 8.00

GB09-Race1 - 1ECHO Fleet

Start:Start 3, Finishes:Finish time, Time:13.39
Rank Boat ECHO Start Finish Elapsed Corrected BCE Ave speed Points
1 Awol 1.031 13.39 15.11.13 1.32.13 1.35.05 0.00.00   1.00
2 Esperanto 0.985 13.39 15.15.44 1.36.44 1.35.17 0.00.13   2.00
3 Joie de Vie 1.030 13.39 15.14.11 1.35.11 1.38.02 0.02.53   3.00
4 After Midnight 1.027 13.39 15.14.59 1.35.59 1.38.34 0.03.24   4.00
5 Now What 1.030 13.39 15.16.11 1.37.11 1.40.06 0.04.53   5.00
6 Roxanne 0.99 13.39 15.22.28 1.43.28 1.42.26 0.07.26   6.00
7 Chaos 0.99 13.39 15.22.33 1.43.33 1.42.31 0.07.31   7.00
8 X Rated 0.99 13.39 15.22.43 1.43.43 1.42.41 0.07.41   8.00
9 Xena 0.99 13.39 15.23.05 1.44.05 1.43.03 0.08.03   9.00
10 Catalpa 1.066 13.39 15.15.54 1.36.54 1.43.18 0.07.43   10.00
11 Mustang Sally 1.07 13.39 15.17.25 1.38.25 1.45.18 0.09.34   11.00
12 Thats Life 1.094 13.39 15.15.39 1.36.39 1.45.44 0.09.45   12.00
13 Excel 0.99 13.39 15.28.27 1.49.27 1.48.21 0.13.25   13.00
14 MC The Knife 1.045 13.39 15.23.26 1.44.26 1.49.08 0.13.27   14.00
15 Green Monkey 1.027 13.39 15.25.55 1.46.55 1.49.48 0.14.20   15.00
16 Super Salope 1.027 13.39 15.29.31 1.50.31 1.53.30 0.17.56   16.00
17 Optique 1.015 13.39 15.32.18 1.53.18 1.55.00 0.19.38   17.00

GB09-RACE2 - 1ECHO Fleet

Start:Start 1, Finishes:Finish time, Time:16.15
Rank Boat ECHO Start Finish Elapsed Corrected BCE Ave speed Points
1 MC The Knife 0.964 16.15 16.53.43 0.38.43 0.37.19 0.00.00   1.00
2 Optique 0.971 16.15 16.53.54 0.38.54 0.37.46 0.00.28   2.00
3 After Midnight 1.063 16.15 16.52.07 0.37.07 0.39.27 0.02.00   3.00
4 Now What 1.033 16.15 16.53.31 0.38.31 0.39.47 0.02.23   4.00
5 Roxanne 1.014 16.15 16.54.35 0.39.35 0.40.08 0.02.47   5.00
6 Excel 0.926 16.15 16.58.26 0.43.26 0.40.13 0.03.08   6.00
7 Green Monkey 0.928 16.15 16.58.41 0.43.41 0.40.32 0.03.28   7.00
8 Joie de Vie 1.065 16.15 16.54.22 0.39.22 0.41.56 0.04.19   8.00
9 X Rated 1.02 16.15 16.56.28 0.41.28 0.42.18 0.04.53   9.00
10 Esperanto 1.047 16.15 16.55.29 0.40.29 0.42.23 0.04.50   10.00
11 Awol 1.076 16.15 16.57.16 0.42.16 0.45.29 0.07.35   11.00
12 Catalpa 1.092 16.15 16.59.38 0.44.38 0.48.44 0.10.27   12.00
13 Chaos 1.034 16.15 16.53.58 OCS       19.00
13 Xena 0.995 16.15 16.56.42 OCS       19.00
13 Mustang Sally 1.096 16.15 16.59.11 OCS       19.00
13 Super Salope 0.976 16.15   DNF       19.00

GB09-RACE3 - 1ECHO Fleet

Start:Start 1, Finishes:Finish time, Time:13.46
Rank Boat ECHO Start Finish Elapsed Corrected BCE Ave speed Points
1 Mustang Sally 1.066 13.46 14.51.03 1.05.03 1.09.21 0.00.00   1.00
2 Esperanto 1.007 13.46 14.59.33 1.13.33 1.14.04 0.04.41   2.00
3 Awol 1.055 13.46 14.56.55 1.10.55 1.14.49 0.05.11   3.50
3 Catalpa 1.067 13.46 14.56.07 1.10.07 1.14.49 0.05.08   3.50
5 Chaos 0.993 13.46 15.02.53 1.16.53 1.16.21 0.07.03   5.00
6 Xena 0.992 13.46 15.03.57 1.17.57 1.17.20 0.08.03   6.00
7 After Midnight 1.041 13.46 15.00.57 1.14.57 1.18.01 0.08.20   7.00
8 Optique 0.990 13.46 15.04.55 1.18.55 1.18.08 0.08.52   8.00
9 Thats Life 1.089 13.46 14.57.53 1.11.53 1.18.17 0.08.12   9.00
10 Super Salope 1.005 13.46 15.03.56 1.17.56 1.18.19 0.08.56   10.00
11 Roxanne 0.993 13.46 15.05.28 1.19.28 1.18.55 0.09.38   11.00
12 Now What 1.039 13.46 15.02.49 1.16.49 1.19.49 0.10.05   12.00
13 X Rated 0.993 13.46 15.06.31 1.20.31 1.19.57 0.10.41   13.00
14 Joie de Vie 1.045 13.46 15.02.31 1.16.31 1.19.58 0.10.10   14.00
15 Excel 0.980 13.46 15.08.39 1.22.39 1.21.00 0.11.53   15.00
16 Green Monkey 1.013 13.46 15.11.35 1.25.35 1.26.42 0.17.08   16.00
17 MC The Knife 1.032 13.46 15.11.31 1.25.31 1.28.15 0.18.19   17.00

GB09-RACE4 - 1ECHO Fleet

Start:Start 1, Finishes:Finish time, Time:15.25
Rank Boat ECHO Start Finish Elapsed Corrected BCE Ave speed Points
1 Chaos 1.00 15.25 16.17.45 0.52.45 0.52.45 0.00.00   1.00
2 X Rated 0.988 15.25 16.18.53 0.53.53 0.53.14 0.00.30   2.00
3 Esperanto 1.026 15.25 16.16.57 0.51.57 0.53.18 0.00.32   3.00
4 Mustang Sally 1.099 15.25 16.13.33 0.48.33 0.53.21 0.00.33   4.00
5 Joie de Vie 1.043 15.25 16.16.21 0.51.21 0.53.33 0.00.46   5.00
6 After Midnight 1.045 15.25 16.17.31 0.52.31 0.54.53 0.02.02   6.00
7 Optique 0.984 15.25 16.21.01 0.56.01 0.55.07 0.02.25   7.00
8 Catalpa 1.079 15.25 16.16.25 0.51.25 0.55.29 0.02.32   8.00
9 Roxanne 0.992 15.25 16.21.33 0.56.33 0.56.06 0.03.22   9.00
10 Awol 1.073 15.25 16.17.50 0.52.50 0.56.41 0.03.40   10.00
11 Thats Life 1.087 15.25 16.17.24 0.52.24 0.56.58 0.03.52   11.00
12 Super Salope 0.999 15.25 16.22.05 0.57.05 0.57.02 0.04.17   12.00
13 Now What 1.036 15.25 16.21.00 0.56.00 0.58.01 0.05.05   13.00
14 Xena 0.995 15.25 16.25.00 1.00.00 0.59.42 0.06.59   14.00
15 Excel 0.969 15.25 16.28.09 1.03.09 1.01.12 0.08.43   15.00
16 Green Monkey 0.985 15.25 16.28.10 1.03.10 1.02.13 0.09.37   16.00
17 MC The Knife 0.999 15.25 16.28.28 1.03.28 1.03.24 0.10.40   17.00

GB09-RACE5 - 1ECHO Fleet

Start:Start 1, Finishes:Finish time, Time:13.45
Rank Boat ECHO Start Finish Elapsed Corrected BCE Ave speed Points
1 X Rated 1.002 13.45 14.32.57 0.47.57 0.48.03 0.00.00   1.00
2 Thats Life 1.083 13.45 14.29.34 0.44.34 0.48.16 0.00.12   2.00
3 Roxanne 0.994 13.45 14.33.47 0.48.47 0.48.29 0.00.27   3.00
4 Chaos 1.020 13.45 14.32.33 0.47.33 0.48.30 0.00.27   4.00
5 MC The Knife 0.960 13.45 14.35.49 0.50.49 0.48.47 0.00.46   5.00
6 Xena 0.983 13.45 14.35.12 0.50.12 0.49.21 0.01.19   6.00
7 Catalpa 1.087 13.45 14.30.46 0.45.46 0.49.45 0.01.34   7.00
8 After Midnight 1.057 13.45 14.33.50 0.48.50 0.51.37 0.03.23   8.00
9 Joie de Vie 1.06 13.45 14.33.55 0.48.55 0.51.51 0.03.35   9.00
10 Now What 1.031 13.45 14.35.25 0.50.25 0.51.59 0.03.49   10.00
11 Super Salope 0.989 13.45 14.38.20 0.53.20 0.52.45 0.04.45   11.00
12 Optique 0.982 13.45 14.39.09 0.54.09 0.53.11 0.05.13   12.50
12 Awol 1.082 13.45 14.34.09 0.49.09 0.53.11 0.04.45   12.50
14 Esperanto 1.052 13.45 14.36.02 0.51.02 0.53.41 0.05.22   14.00
15 Excel 0.945 13.45 14.41.50 0.56.50 0.53.42 0.05.59   15.00
16 Green Monkey 0.951 13.45 14.42.42 0.57.42 0.54.52 0.07.11   16.00
17 Mustang Sally 1.112 13.45 14.36.05 0.51.05 0.56.48 0.07.53   17.00

GB09-RACE6 - 1ECHO Fleet

Start:Start 1, Finishes:Finish time, Time:15.05
Rank Boat ECHO Start Finish Elapsed Corrected BCE Ave speed Points
1 MC The Knife 0.952 15.05 15.46.32 0.41.32 0.39.32 0.00.00   1.00
2 Green Monkey 0.917 15.05 15.48.22 0.43.22 0.39.46 0.00.15   2.00
3 Excel 0.923 15.05 15.49.19 0.44.19 0.40.54 0.01.29   3.00
4 Optique 0.965 15.05 15.47.32 0.42.32 0.41.03 0.01.34   4.00
5 Now What 1.028 15.05 15.44.57 0.39.57 0.41.04 0.01.29   5.00
6 Roxanne 1.009 15.05 15.45.47 0.40.47 0.41.09 0.01.36   6.00
7 Xena 0.991 15.05 15.46.44 0.41.44 0.41.21 0.01.50   7.00
8 Super Salope 0.973 15.05 15.47.50 0.42.50 0.41.41 0.02.12   8.00
9 After Midnight 1.063 15.05 15.44.30 0.39.30 0.41.59 0.02.18   9.00
10 X Rated 1.022 15.05 15.46.44 0.41.44 0.42.39 0.03.03   10.00
11 Joie de Vie 1.065 15.05 15.45.22 0.40.22 0.42.59 0.03.14   11.00
12 Catalpa 1.101 15.05 15.44.53 0.39.53 0.43.55 0.03.58   12.00
13 Chaos 1.042 15.05 15.47.13 0.42.13 0.43.59 0.04.16   13.50
13 Awol 1.085 15.05 15.45.32 0.40.32 0.43.59 0.04.05   13.50
15 Mustang Sally 1.106 15.05 15.44.54 0.39.54 0.44.08 0.04.09   15.00
16 Esperanto 1.057 15.05 15.46.55 0.41.55 0.44.18 0.04.31   16.00
17 Thats Life 1.098 15.05   DNF       19.00

GB09-Race1 - 1IRC Fleet

Start:Start 3, Finishes:Finish time, Time:13.39
Rank Boat ECHO Start Finish Elapsed Corrected BCE Ave speed Points
1 Awol 1.024 13.39 15.11.13 1.32.13 1.34.26 0.00.00   1.00
2 Esperanto 0.985 13.39 15.15.44 1.36.44 1.35.17 0.00.52   2.00
3 Joie de Vie 1.024 13.39 15.14.11 1.35.11 1.37.28 0.02.58   3.00
4 After Midnight 1.027 13.39 15.14.59 1.35.59 1.38.34 0.04.02   4.00
5 Catalpa 1.026 13.39 15.15.54 1.36.54 1.39.25 0.04.52   5.00
6 Thats Life 1.029 13.39 15.15.39 1.36.39 1.39.27 0.04.53   6.00
7 Now What 1.024 13.39 15.16.11 1.37.11 1.39.31 0.04.58   7.00
8 Roxanne 0.985 13.39 15.22.28 1.43.28 1.41.55 0.07.36   8.00
9 Chaos 0.985 13.39 15.22.33 1.43.33 1.42.00 0.07.41   9.00
10 X Rated 0.986 13.39 15.22.43 1.43.43 1.42.16 0.07.57   10.00
11 Xena 0.986 13.39 15.23.05 1.44.05 1.42.38 0.08.19   11.00
12 Beoga 1.067 13.39 15.16.40 1.37.40 1.44.13 0.09.10   12.00
13 Mustang Sally 1.074 13.39 15.17.25 1.38.25 1.45.42 0.10.30   13.00
14 Excel 0.984 13.39 15.28.27 1.49.27 1.47.42 0.13.29   14.00
15 MC The Knife 1.043 13.39 15.23.26 1.44.26 1.48.55 0.13.54   15.00
16 Green Monkey 1.027 13.39 15.25.55 1.46.55 1.49.48 0.14.58   16.00
17 Super Salope 1.027 13.39 15.29.31 1.50.31 1.53.30 0.18.34   17.00
18 Optique 1.027 13.39 15.32.18 1.53.18 1.56.22 0.21.21   18.00

GB09-RACE2 - 1IRC Fleet

Start:Start 1, Finishes:Finish time, Time:16.15
Rank Boat ECHO Start Finish Elapsed Corrected BCE Ave speed Points
1 After Midnight 1.027 16.15 16.52.07 0.37.07 0.38.07 0.00.00   1.00
2 Roxanne 0.985 16.15 16.54.35 0.39.35 0.38.59 0.00.53   2.00
3 Now What 1.024 16.15 16.53.31 0.38.31 0.39.26 0.01.17   3.00
4 Esperanto 0.985 16.15 16.55.29 0.40.29 0.39.53 0.01.47   4.00
5 Optique 1.027 16.15 16.53.54 0.38.54 0.39.57 0.01.47   5.00
6 Joie de Vie 1.024 16.15 16.54.22 0.39.22 0.40.19 0.02.08   6.00
7 MC The Knife 1.043 16.15 16.53.43 0.38.43 0.40.23 0.02.10   7.00
8 X Rated 0.986 16.15 16.56.28 0.41.28 0.40.53 0.02.48   8.00
9 Beoga 1.067 16.15 16.53.21 0.38.21 0.40.55 0.02.37   9.00
10 Excel 0.984 16.15 16.58.26 0.43.26 0.42.44 0.04.42   10.00
11 Awol 1.024 16.15 16.57.16 0.42.16 0.43.17 0.05.02   11.00
12 Green Monkey 1.027 16.15 16.58.41 0.43.41 0.44.52 0.06.34   12.00
13 Catalpa 1.026 16.15 16.59.38 0.44.38 0.45.48 0.07.29   13.00
14 Chaos 0.985 16.15 16.53.58 OCS       19.00
14 Mustang Sally 1.074 16.15 16.59.11 OCS       19.00
14 Xena 0.986 16.15 16.56.42 OCS       19.00
14 Super Salope 1.027 16.15   DNF       19.00

GB09-RACE3 - 1IRC Fleet

Start:Start 1, Finishes:Finish time, Time:13.46
Rank Boat ECHO Start Finish Elapsed Corrected BCE Ave speed Points
1 Mustang Sally 1.074 13.46 14.51.03 1.05.03 1.09.52 0.00.00   1.00
2 Catalpa 1.026 13.46 14.56.07 1.10.07 1.11.56 0.02.01   2.00
3 Esperanto 0.985 13.46 14.59.33 1.13.33 1.12.27 0.02.37   3.00
4 Awol 1.024 13.46 14.56.55 1.10.55 1.12.37 0.02.41   4.00
5 Thats Life 1.029 13.46 14.57.53 1.11.53 1.13.58 0.03.59   5.00
6 Chaos 0.985 13.46 15.02.53 1.16.53 1.15.44 0.05.57   6.00
7 Xena 0.986 13.46 15.03.57 1.17.57 1.16.52 0.07.06   7.00
8 After Midnight 1.027 13.46 15.00.57 1.14.57 1.16.58 0.06.55   8.00
9 Roxanne 0.985 13.46 15.05.28 1.19.28 1.18.16 0.08.32   9.00
10 Joie de Vie 1.024 13.46 15.02.31 1.16.31 1.18.21 0.08.17   10.00
11 Now What 1.024 13.46 15.02.49 1.16.49 1.18.40 0.08.35   11.00
12 X Rated 0.986 13.46 15.06.31 1.20.31 1.19.23 0.09.40   12.00
13 Super Salope 1.027 13.46 15.03.56 1.17.56 1.20.02 0.09.54   13.00
14 Optique 1.027 13.46 15.04.55 1.18.55 1.21.03 0.10.53   14.00
15 Excel 0.984 13.46 15.08.39 1.22.39 1.21.20 0.11.39   15.00
16 Beoga 1.067 13.46 15.02.29 1.16.29 1.21.36 0.11.00   16.00
17 Green Monkey 1.027 13.46 15.11.35 1.25.35 1.27.54 0.17.33   17.00
18 MC The Knife 1.043 13.46 15.11.31 1.25.31 1.29.12 0.18.32   18.00

GB09-RACE4 - 1IRC Fleet

Start:Start 1, Finishes:Finish time, Time:15.25
Rank Boat ECHO Start Finish Elapsed Corrected BCE Ave speed Points
1 Esperanto 0.985 15.25 16.16.57 0.51.57 0.51.10 0.00.00   1.00
2 Chaos 0.985 15.25 16.17.45 0.52.45 0.51.58 0.00.48   2.00
3 Mustang Sally 1.074 15.25 16.13.33 0.48.33 0.52.09 0.00.54   3.00
4 Joie de Vie 1.024 15.25 16.16.21 0.51.21 0.52.35 0.01.23   4.00
5 Catalpa 1.026 15.25 16.16.25 0.51.25 0.52.45 0.01.33   5.00
6 X Rated 0.986 15.25 16.18.53 0.53.53 0.53.08 0.01.59   6.00
7 Thats Life 1.029 15.25 16.17.24 0.52.24 0.53.55 0.02.40   7.00
8 After Midnight 1.027 15.25 16.17.31 0.52.31 0.53.56 0.02.41   8.00
9 Awol 1.024 15.25 16.17.50 0.52.50 0.54.06 0.02.52   9.00
10 Beoga 1.067 15.25 16.17.00 0.52.00 0.55.29 0.04.03   10.00
11 Roxanne 0.985 15.25 16.21.33 0.56.33 0.55.42 0.04.36   11.00
12 Now What 1.024 15.25 16.21.00 0.56.00 0.57.21 0.06.02   12.00
13 Optique 1.027 15.25 16.21.01 0.56.01 0.57.32 0.06.11   13.00
14 Super Salope 1.027 15.25 16.22.05 0.57.05 0.58.37 0.07.15   14.00
15 Xena 0.986 15.25 16.25.00 1.00.00 0.59.10 0.08.06   15.00
16 Excel 0.984 15.25 16.28.09 1.03.09 1.02.08 0.11.09   16.00
17 Green Monkey 1.027 15.25 16.28.10 1.03.10 1.04.52 0.13.20   17.00
18 MC The Knife 1.043 15.25 16.28.28 1.03.28 1.06.12 0.14.24   18.00

GB09-RACE5 - 1IRC Fleet

Start:Start 1, Finishes:Finish time, Time:13.45
Rank Boat ECHO Start Finish Elapsed Corrected BCE Ave speed Points
1 Thats Life 1.029 13.45 14.29.34 0.44.34 0.45.52 0.00.00   1.00
2 Chaos 0.985 13.45 14.32.33 0.47.33 0.46.50 0.01.00   2.00
3 Catalpa 1.026 13.45 14.30.46 0.45.46 0.46.57 0.01.04   3.00
4 X Rated 0.986 13.45 14.32.57 0.47.57 0.47.17 0.01.26   4.00
5 Roxanne 0.985 13.45 14.33.47 0.48.47 0.48.03 0.02.14   5.00
6 Xena 0.986 13.45 14.35.12 0.50.12 0.49.30 0.03.41   6.00
7 Joie de Vie 1.024 13.45 14.33.55 0.48.55 0.50.05 0.04.08   7.00
8 After Midnight 1.027 13.45 14.33.50 0.48.50 0.50.09 0.04.11   8.00
9 Esperanto 0.985 13.45 14.36.02 0.51.02 0.50.16 0.04.29   9.00
10 Awol 1.024 13.45 14.34.09 0.49.09 0.50.20 0.04.22   10.00
11 Now What 1.024 13.45 14.35.25 0.50.25 0.51.38 0.05.38   11.00
12 Beoga 1.067 13.45 14.34.36 0.49.36 0.52.55 0.06.37   12.00
13 MC The Knife 1.043 13.45 14.35.49 0.50.49 0.53.00 0.06.51   13.00
14 Super Salope 1.027 13.45 14.38.20 0.53.20 0.54.46 0.08.41   14.00
15 Mustang Sally 1.074 13.45 14.36.05 0.51.05 0.54.52 0.08.23   15.00
16 Optique 1.027 13.45 14.39.09 0.54.09 0.55.37 0.09.30   16.00
17 Excel 0.984 13.45 14.41.50 0.56.50 0.55.55 0.10.14   17.00
18 Green Monkey 1.027 13.45 14.42.42 0.57.42 0.59.15 0.13.03   18.00

GB09-RACE6 - 1IRC Fleet

Start:Start 1, Finishes:Finish time, Time:15.05
Rank Boat ECHO Start Finish Elapsed Corrected BCE Ave speed Points
1 Roxanne 0.985 15.05 15.45.47 0.40.47 0.40.10 0.00.00   1.00
2 After Midnight 1.027 15.05 15.44.30 0.39.30 0.40.34 0.00.23   2.00
3 Catalpa 1.026 15.05 15.44.53 0.39.53 0.40.55 0.00.44   3.50
3 Now What 1.024 15.05 15.44.57 0.39.57 0.40.55 0.00.43   3.50
5 X Rated 0.986 15.05 15.46.44 0.41.44 0.41.09 0.00.59   5.50
5 Xena 0.986 15.05 15.46.44 0.41.44 0.41.09 0.00.59   5.50
7 Esperanto 0.985 15.05 15.46.55 0.41.55 0.41.17 0.01.08   7.00
8 Joie de Vie 1.024 15.05 15.45.22 0.40.22 0.41.20 0.01.08   8.00
9 Awol 1.024 15.05 15.45.32 0.40.32 0.41.30 0.01.18   9.00
10 Chaos 0.985 15.05 15.47.13 0.42.13 0.41.35 0.01.26   10.00
11 Mustang Sally 1.074 15.05 15.44.54 0.39.54 0.42.51 0.02.30   11.00
12 MC The Knife 1.043 15.05 15.46.32 0.41.32 0.43.19 0.03.01   12.00
13 Excel 0.984 15.05 15.49.19 0.44.19 0.43.36 0.03.30   13.00
14 Optique 1.027 15.05 15.47.32 0.42.32 0.43.41 0.03.25   14.00
